Home > Malaysia > divesites > rating

A list of all our dive sites, rated by divers around the world.


The best dive sites and top diving locations in Malaysia rated by divers since last year.

  1. Rated 5.0, 2 votesTiga
  2. Rated 5.0, 2 votesSandakan
  3. Rated 5.0, 2 votesLayang Layang
  4. Rated 5.0, 1 votesSouth Point
  5. Rated 5.0, 1 votesSipadan Island
  6. Rated 5.0, 1 votesSingapore
  7. Rated 5.0, 1 votesRedang
  8. Rated 5.0, 1 votesPayar Marine Park
  9. Rated 5.0, 1 votesMandarin Valley
  10. Rated 5.0, 1 votesMak Cantik
  11. Rated 5.0, 1 votesLima, Big Mount
  12. Rated 5.0, 1 votesLang Tengah
  13. Rated 5.0, 1 votesLabuan
  14. Rated 4.9, 9 votesBarracuda Point
  15. Rated 4.6, 7 votesSugar Wreck, MV Unistar
  16. Rated 4.5, 6 votesTurtle Cavern, Turtle Tomb
  17. Rated 4.5, 2 votesUsukan Wrecks
  18. Rated 4.5, 2 votesTanjung Tokong
  19. Rated 4.5, 2 votesPenang
  20. Rated 4.0, 1 votesPandanan Island
  21. Rated 4.0, 1 votesMantabuan Island
  22. Rated 4.0, 1 votesKapas
  23. Rated 4.0, 1 votesHMS Repulse
  24. Rated 4.0, 1 votesAustralian Wreck, SS De Klerk
  25. Rated 3.7, 3 votesTerumbu Kili
  26. Rated 3.3, 3 votesTokong Laut
  27. Rated 3.2, 5 votesLangkawi
  28. Rated 3.0, 2 votesSea Venture Oil Rig
  29. Rated 3.0, 2 votesNichi Asu Maru, Kuantan Wreck
  30. Rated 3.0, 2 votesGyoshin Maru, Varella Wreck
  31. Rated 3.0, 1 votesTunnel Point
  32. Rated 3.0, 1 votesSi-Amil
  33. Rated 2.8, 4 votesCement Wreck, MV Tung Hwang
  34. Rated 2.3, 3 votesChek Isa, Mini Mount
  35. Rated 2.0, 4 votesLing
  36. Rated 2.0, 3 votesRubix Cube Reef, Fishing Trawler
  37. Rated 1.7, 3 votesKerengga Besar
  38. Rated 1.0, 2 votesValley
  39. Rated 1.0, 2 votesTimber Wreck
  40. Rated 1.0, 2 votesSeven Skies
  41. Rated 1.0, 2 votesPeninsula NW
  42. Rated 1.0, 2 votesNippon Maru
  43. Rated 1.0, 2 votesMid Reef
  44. Rated 1.0, 2 votesMaritime Fidelity
  45. Rated 1.0, 2 votesLeft Shoulder
  46. Rated 1.0, 2 votesHouse Reef
  47. Rated 1.0, 2 votesDrop Off
  48. Rated 1.0, 2 votesD'Wall
  49. Rated 1.0, 2 votesChurch Reef
  50. Rated 1.0, 2 votesCaptain Point
  51. Rated 1.0, 2 votesBoheyan Island
  52. Rated 1.0, 2 votesAtago Maru Wreck
  53. Rated 1.0, 2 votesAmerican Wreck, USS Salute
  54. Rated 1.0, 1 votesPulau Rawa
  55. Rated 1.0, 1 votesEkor Tebu
  56. Rated 1.0, 1 votesEel Garden